⿥ Important Dates & Application Fee
đ Event Schedule:
đ Event | đ Date (DD/MM/YYYY) |
---|---|
Application Start Date | To Be Announced |
Application End Date | To Be Announced |
Admit Card Release | To Be Announced |
Exam Date | To Be Announced |
Result Declaration | To Be Announced |
Note: The official notification for NABARD Grade A 2025 is yet to be released. Dates will be updated accordingly.
đ° Application Fee:
đľ Category | đ° Fee Amount |
---|---|
General/OBC/EWS | To Be Announced |
SC/ST/PwD | To Be Announced |
Payment Modes | Credit/Debit Card, Net Banking, UPI |
⿢ Eligibility Criteria
đ Age Limit:
đ¤ Category | đ˘ Age Limit |
---|---|
Minimum Age | 21 years |
Maximum Age | 30 years |
Age Relaxation | As per government norms (details to be provided in official notification) |
đ Educational Qualification:
đ Requirement | đ Details |
---|---|
Minimum Qualification | Bachelor’s Degree with a minimum of 60% marks (55% for SC/ST/PwD) or Post Graduation with a minimum of 55% marks (50% for SC/ST/PwD) |
Relevant Fields of Study | Varies by discipline; includes Agriculture, Economics, Finance, IT, etc. |
⿣ Vacancy Details
đ Total Vacancies: To Be Announced
đš Category-wise Breakdown:
đˇ Category | đ Vacancies |
---|---|
General | To Be Announced |
OBC | To Be Announced |
SC | To Be Announced |
ST | To Be Announced |
PwD | To Be Announced |
đ Previous Year Trends:
đ Year | đ Total Vacancies |
---|---|
2024 | 102 |
2023 | Data Not Available |
⿤ Selection Process & Exam Pattern
đ Selection Process:
đš Stage | đ Details |
---|---|
Stage 1 | Preliminary Examination (Objective Test) |
Stage 2 | Main Examination (Objective & Descriptive) |
Stage 3 | Interview |
đ Exam Pattern:
Preliminary Examination:
đ Section | đ˘ No. of Questions | đŻ Marks |
---|---|---|
Reasoning Ability | 20 | 20 |
Quantitative Aptitude | 20 | 20 |
English Language | 30 | 30 |
Computer Knowledge | 20 | 20 |
General Awareness | 20 | 20 |
Economic & Social Issues (ESI) | 40 | 40 |
Agriculture & Rural Development (ARD) | 40 | 40 |
Total | 200 | 200 |
Total Duration | âł 2 Hours |
Marking Scheme:
- â Correct Answer: +1 mark
- â Negative Marking: -0.25 marks for each wrong answer
Main Examination:
đ Paper | đ˘ Type | đŻ Marks | âł Duration |
---|---|---|---|
Paper I: General English | Descriptive | 100 | 1.5 Hours |
Paper II: ESI & ARD | Objective & Descriptive | 100 | 2 Hours |
⿼ How to Apply
đ Step-by-Step Process:
đ Step | đš Action |
---|---|
1 | Visit Official Website www.nabard.org |
2 | Register/Create an Account |
3 | Fill out the Application Form |
4 | Upload Required Documents |
5 | Pay Application Fee |
6 | Submit Form & Print Confirmation |
đ Important Notes:
- Document size & format: Ensure scanned documents are in JPEG/PDF format and adhere to the specified size limits.
- Payment method issues: In case of transaction failures, verify bank statements before reattempting payment.
⿌ Preparation Tips
đ Study Plan & Strategy:
đ Study Schedule | đ Plan |
---|---|
Daily Study Hours | 6-8 hours |
Best Books | – “NABARD and its Significance” by Ramesh Singh – “Agriculture at a Glance” by R.K. Sharma |
Online Courses | – EduTap NABARD Grade A Course – Anuj Jindal’s NABARD Online Coaching |
đ Practice Material:
đ Type | đš Details |
---|---|
Previous Year Papers | Available on NABARD’s Official Website |
Mock Tests | – Testbook NABARD Mock Tests – Oliveboard NABARD Test Series |
đ Exam Day Tips:
- â What to Bring: Admit Card, Valid ID Proof, Passport-sized Photographs
- đŤ What to Avoid: Electronic gadgets, Notes, Books, Bags
âż§ Contact Information & Support
đ Helpline Details:
đ Contact Type | đš Information |
---|---|
đ Official Website | www.nabard.org |
đ§ Email Support | To Be Announced (Refer to official notification) |
đ Helpline Number | To Be Announced (Refer to official notification) |
đ˘ Additional Resources:
- đ FAQs & Support Forums: Available on the official website under the ‘Careers’ section.
- đŁ Social Media for Updates: Follow NABARD’s official pages on Facebook, Twitter, and LinkedIn for timely updates.