Post 1: Important Dates & Application Fee 📅
Event Schedule:
🏆 Event | 📆 Date (DD/MM/YYYY) |
---|---|
Notification Release | August 2025 (Tentative) |
Application Start Date | August 2025 (Exact date to be announced) |
Application End Date | September 2025 (Exact date to be announced) |
Admit Card Release | October 2025 (Tentative) |
Prelims Exam Date | October 2025 (Tentative) |
Mains Exam Date | November 2025 (Tentative) |
Result Declaration | December 2025 (Tentative) |
Application Fee:
💵 Category | 💰 Fee Amount |
---|---|
General/OBC/EWS | ₹850 |
SC/ST/PwD | ₹175 |
Payment Modes | Credit/Debit Card, Net Banking, UPI |
Note: Ensure to complete the application process before the end date to avoid any last-minute issues.
Post 2: Eligibility Criteria 🎓
Age Limit:
👤 Category | 🔢 Age Limit |
---|---|
Minimum Age | 20 years |
Maximum Age | 30 years |
Age Relaxation | As per government norms (e.g., SC/ST: +5 years, OBC: +3 years, PwD: +10 years) |
Educational Qualification:
🎓 Requirement | 📌 Details |
---|---|
Minimum Qualification | Bachelor’s degree in any discipline from a recognized university |
Required Marks | Pass (specific percentage not specified) |
Relevant Fields of Study | All disciplines eligible |
Note: Candidates must ensure they meet the age and educational qualifications before applying.
Post 3: Vacancy Details 📊
Total Vacancies: To be announced
Category-wise Breakdown:
🏷 Category | 📊 Vacancies |
---|---|
General | To be announced |
OBC | To be announced |
SC | To be announced |
ST | To be announced |
PwD | To be announced |
Previous Year Trends:
📅 Year | 📊 Total Vacancies |
---|---|
2024 | Approximately 4,000 |
2023 | Approximately 4,500 |
Note: Detailed category-wise vacancies will be updated once officially announced.
Post 4: Selection Process & Exam Pattern 📝
Selection Process:
🔹 Stage | 📌 Details |
---|---|
Stage 1 | Preliminary Examination (Online) |
Stage 2 | Main Examination (Online) |
Stage 3 | Interview |
Exam Pattern:
Preliminary Examination:
📋 Section | 🔢 No. of Questions | 🎯 Marks | ⏳ Duration |
---|---|---|---|
English Language | 30 | 30 | 20 minutes |
Quantitative Aptitude | 35 | 35 | 20 minutes |
Reasoning Ability | 35 | 35 | 20 minutes |
Total | 100 | 100 | 60 minutes |
Main Examination:
📋 Section | 🔢 No. of Questions | 🎯 Marks | ⏳ Duration |
---|---|---|---|
Reasoning & Computer Aptitude | 45 | 60 | 60 minutes |
General/Economy/Banking Awareness | 40 | 40 | 35 minutes |
English Language | 35 | 40 | 40 minutes |
Data Analysis & Interpretation | 35 | 60 | 45 minutes |
Total | 155 | 200 | 3 hours |
English Language (Letter Writing & Essay) | 2 | 25 | 30 minutes |
Marking Scheme:
- ✅ Correct Answer: +1 mark
- ❌ Negative Marking: -0.25 marks for each wrong answer
Note: Candidates should check the official notification for detailed exam patterns and updates.
Post 5: How to Apply 📝
Step-by-Step Process:
🏆 Step | 🔹 Action |
---|---|
1 | Visit Official Website: https://www.ibps.in/ |
2 | Register/Create an Account |
3 | Fill out the Application Form |
4 | Upload Required Documents |
5 | Pay Application Fee |
6 | Submit Form & Print Confirmation |
Important Notes:
- Document size & format: Ensure documents are in JPEG/PDF format and adhere to size specifications mentioned in the official notification.
- Payment method issues: Use reliable internet connections to avoid transaction failures.
Note: Keep a copy of the submitted application and payment receipt for future reference.
Post 6: Preparation Tips 📖
Study Plan & Strategy:
📅 Study Schedule | 📌 Plan |
---|---|
Daily Study Hours | 6-8 hours recommended |
Best Books | “Quantitative Aptitude for Competitive Examinations” by R.S. Aggarwal<br>- “A Modern Approach to Verbal & Non-Verbal Reasoning” by R.S. Aggarwal<br>- “Objective English” by S.P. Bakshi<br>- “Banking Awareness” by Arihant Experts |
Online Courses | Oliveboard IBPS PO Course<br>- Testbook IBPS PO Course |