The Joint Entrance Examination (JEE) Main Paper 2 is conducted for admissions into Bachelor of Architecture (B.Arch) and Bachelor of Planning (B.Planning) programs. The syllabus encompasses three primary sections: Mathematics, General Aptitude, and Drawing or Planning, depending on the chosen course. Below is a detailed breakdown of the syllabus, recommended study materials, and exam format to assist aspirants in their preparation.
1. Overview of Key Subjects
Section | B.Arch (Paper 2A) | B.Planning (Paper 2B) |
---|---|---|
Mathematics | ✓ | ✓ |
General Aptitude | ✓ | ✓ |
Drawing | ✓ | |
Planning | ✓ |
2. Unit-wise Breakdown and Essential Topics
a. Mathematics (Common for Both B.Arch and B.Planning)
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Sets, Relations, and Functions | Types of sets, Venn diagrams, De Morgan’s Laws, Equivalence relations |
2 | Complex Numbers and Quadratic Equations | Complex numbers, Argand plane, Quadratic equations, Relations between roots and coefficients |
3 | Matrices and Determinants | Types of matrices, Determinants, Inverse of a matrix, Applications in solving linear equations |
4 | Permutations and Combinations | Fundamental principle of counting, Permutations, Combinations, Applications |
5 | Mathematical Induction | Principle of mathematical induction and its simple applications |
6 | Binomial Theorem | Binomial theorem for positive integral indices, General and middle terms |
7 | Sequences and Series | Arithmetic and geometric progressions, Sum of n terms, Infinite geometric series |
8 | Limit, Continuity, and Differentiability | Limits, Continuity, Differentiability, Rolle’s and Mean Value Theorems |
9 | Integral Calculus | Indefinite and definite integrals, Fundamental theorem of calculus, Applications in areas |
10 | Differential Equations | Order and degree, Formation of differential equations, Solutions of first order equations |
11 | Coordinate Geometry | Cartesian system, Straight lines, Circles, Conic sections |
12 | Three-Dimensional Geometry | Direction cosines and ratios, Equations of lines and planes, Distance between points |
13 | Vector Algebra | Vectors and scalars, Dot and cross products, Scalar triple product |
14 | Statistics and Probability | Measures of central tendency, Probability rules, Bayes’ theorem |
15 | Trigonometry | Trigonometric functions, Identities, Heights and distances |
16 | Mathematical Reasoning | Statements, Logical operations, Tautologies and contradictions |
b. General Aptitude (Common for Both B.Arch and B.Planning)
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Awareness of Persons, Buildings, and Materials | Famous architects and their works, Architectural materials |
2 | Three-Dimensional Perception | Understanding and appreciation of 3D forms, Visualization through structuring objects |
3 | Analytical Reasoning | Mental ability, Logical reasoning, Patterns and sequences |
4 | Mental Ability | Visual, Numerical, and Verbal reasoning |
c. Drawing (For B.Arch Candidates)
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Sketching and Drawing | Geometric compositions, Shape transformation, Object perspective drawing |
2 | Aesthetic Sensitivity | Color theory, Texture, Harmony and contrast |
3 | Architectural Awareness | Historical and contemporary buildings, Architects and their works |
d. Planning (For B.Planning Candidates)
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | General Awareness | Social sciences, Environmental issues, Government programs |
2 | Planning | Fundamentals of urban and rural planning, Planning terminologies |
3. Exam Format
Section | Number of Questions | Marks per Question | Total Marks | Duration |
---|---|---|---|---|
B.Arch (Paper 2A) | 3 Hours | |||
Mathematics | 25 | 4 | 100 | |
General Aptitude | 50 | 4 | 200 | |
Drawing | 2 | 50 | 100 | |
B.Planning (Paper 2B) | 3 Hours | |||
Mathematics | 25 | 4 | 100 | |
General Aptitude | 50 | 4 | 200 | |
Planning | 25 | 4 | 100 |
Note: Each correct answer awards 4 marks, and each incorrect answer deducts 1 mark.Wikipedia+1Proper Noun+1
4. Recommended Textbooks and Practice Materials
Subject | Recommended Books |
---|---|
Mathematics | “IIT Mathematics” by M.L. Khanna; “Objective Mathematics” by R.D. Sharma |
General Aptitude | “A Modern Approach to Verbal & Non-Verbal Reasoning” by R.S. Aggarwal |
Drawing | “NATA & B.Arch Question Bank” by Ar. Shadan Usmani; “Architecture Entrance Book” by P.K. Mishra |
Planning | “Urban and Regional Planning” by Peter Hall; “The Urban Pattern” by Arthur B. Gallion |
5. Practice Questions
Mathematics:
- Evaluate the limit: lim(x→0) (sin x)/x.
- Solve the differential equation: dy/dx + y = e^x.
General Aptitude:
- Identify the architect of the Lotus Temple in New Delhi.
- Visualize