The Indo-Tibetan Border Police (ITBP) conducts the Constable recruitment examination to assess candidates’ suitability for various constable positions. The selection process includes multiple stages: Physical Efficiency Test (PET), Physical Standard Test (PST), Written Examination, and Document Verification. This guide provides a detailed overview of the written examination syllabus, exam pattern, recommended study materials, and practice questions to aid candidates in their preparation.
1. Overview of Key Subjects
Section | Description |
---|---|
General Knowledge | Tests awareness of current events, history, geography, and general facts. |
Mathematics | Assesses numerical ability and problem-solving skills. |
General Hindi/English | Evaluates language proficiency, including grammar and comprehension. |
Reasoning Ability | Measures logical reasoning and analytical skills. |
2. Unit-wise Breakdown and Essential Topics
a. General Knowledge
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Current Affairs | National and international events, sports, awards, and honors. |
2 | History | Indian freedom struggle, ancient, medieval, and modern history. |
3 | Geography | Physical features, climate, soil, rivers, and location of major industries. |
4 | Polity | Indian Constitution, political system, Panchayati Raj, public policy. |
5 | Economy | Economic terms, planning, and economic developments in India. |
6 | General Science | Basic concepts of physics, chemistry, and biology. |
b. Mathematics
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Number System | Whole numbers, decimals, fractions, and relationships between numbers. |
2 | Computation of Whole Numbers | Addition, subtraction, multiplication, division, and their applications. |
3 | Decimals and Fractions | Relationship between decimals and fractions, conversions. |
4 | Percentage | Calculations, profit and loss, interest calculations. |
5 | Ratio and Proportion | Basic concepts, applications in problems. |
6 | Averages | Mean, median, mode, and their applications. |
7 | Discount | Problems on marked price, selling price, and discount calculations. |
8 | Mensuration | Area and perimeter of simple geometric shapes. |
c. General Hindi/English
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Grammar | Tenses, voice, narration, parts of speech, articles, prepositions. |
2 | Vocabulary | Synonyms, antonyms, one-word substitutions. |
3 | Comprehension | Reading passages and answering questions based on them. |
4 | Sentence Structure | Sentence correction, sentence rearrangement. |
d. Reasoning Ability
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Analogies | Finding relationships between pairs of words or numbers. |
2 | Similarities and Differences | Identifying patterns, odd one out. |
3 | Spatial Visualization | Mental rotation of objects, spatial orientation. |
4 | Problem-Solving | Logical reasoning, analytical puzzles. |
5 | Arithmetical Reasoning | Solving arithmetic problems involving reasoning. |
6 | Coding and Decoding | Deciphering codes and patterns. |
3. Exam Format
Section | Number of Questions | Marks per Question | Total Marks | Duration |
---|---|---|---|---|
General Knowledge | 25 | 1 | 25 | |
Mathematics | 25 | 1 | 25 | |
General Hindi/English | 25 | 1 | 25 | |
Reasoning Ability | 25 | 1 | 25 | |
Total | 100 | 100 | 2 Hours |
Note: The written examination consists of 100 multiple-choice questions, each carrying 1 mark. The exam is conducted offline with a total duration of 2 hours.Testbook+1Testbook+1
4. Recommended Textbooks and Practice Materials
Subject | Recommended Books |
---|---|
General Knowledge | “Lucent’s General Knowledge” by Dr. Binay Karna and Manwendra Mukul. |
Mathematics | “Quantitative Aptitude for Competitive Examinations” by R.S. Aggarwal. |
General Hindi | “Samanya Hindi” by Lucent Publications. |
General English | “Objective General English” by S.P. Bakshi. |
Reasoning Ability | “A Modern Approach to Verbal & Non-Verbal Reasoning” by R.S. Aggarwal. |
5. Practice Questions
General Knowledge:
- Who is known as the ‘Father of the Indian Constitution’?
- Which river is known as the ‘Sorrow of Bihar’?
Mathematics:
- Calculate the simple interest on a sum of ₹10,000 at an annual interest rate of 5% for 2 years.
- If the ratio of the ages of two persons is 3:4 and the elder one is 12 years older than the younger one, find their ages.
General Hindi:
- ‘कर्मण्येवाधिकारस्ते’ का अर्थ बताइए।
- ‘नमक का दरोगा’ कहानी के लेखक कौन हैं?
General English:
- Choose the correct synonym for ‘Abundant’: (a) Scarce (b) Plentiful (c) Rare (d) Meager.
- Fill in the blank: She is proficient ___ playing the piano. (a) in (b) at (c) on (