The Indian Navy conducts the Sailor Entry Examination to recruit candidates for various roles, including Senior Secondary Recruit (SSR), Artificer Apprentice (AA), and Matric Recruit (MR). The examination assesses candidates on subjects such as English, Science, Mathematics, and General Awareness. Below is a detailed syllabus, organized by subject and unit, along with essential topics, exam format, recommended study materials, and practice questions to aid in thorough preparation.
1. Overview of Key Subjects
Section | Description |
---|---|
English | Tests proficiency in the English language, including grammar, vocabulary, and comprehension. |
Science | Assesses understanding of fundamental scientific concepts from Physics, Chemistry, and Biology. |
Mathematics | Evaluates mathematical skills and problem-solving abilities. |
General Awareness | Measures knowledge of current affairs, general knowledge, and basic understanding of the Indian Navy. |
2. Unit-wise Breakdown and Essential Topics
a. English
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Grammar | Parts of speech, Tenses, Voice (Active and Passive), Direct and Indirect Speech, Subject-Verb Agreement. |
2 | Vocabulary | Synonyms, Antonyms, One-word Substitutions, Idioms and Phrases. |
3 | Comprehension | Reading passages and answering questions based on the text. |
4 | Writing Skills | Sentence Rearrangement, Error Spotting, Cloze Test. |
b. Science
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Physics | Laws of Motion, Gravitation, Work and Energy, Thermodynamics, Waves and Sound, Optics, Electricity and Magnetism. |
2 | Chemistry | Atomic Structure, Chemical Reactions and Equations, Acids, Bases and Salts, Metals and Non-metals, Organic Chemistry Basics. |
3 | Biology | Cell Structure and Function, Human Anatomy and Physiology, Genetics and Evolution, Ecology and Environment. |
c. Mathematics
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Algebra | Polynomials, Quadratic Equations, Sequences and Series, Binomial Theorem. |
2 | Trigonometry | Trigonometric Ratios and Identities, Heights and Distances. |
3 | Geometry | Lines and Angles, Triangles, Circles, Coordinate Geometry. |
4 | Mensuration | Areas and Volumes of various shapes and solids. |
5 | Statistics and Probability | Measures of Central Tendency, Probability Concepts. |
d. General Awareness
Unit No. | Unit Name | Essential Topics |
---|---|---|
1 | Current Affairs | National and International Events, Sports, Awards, Important Days. |
2 | General Knowledge | Indian History, Geography, Economy, Polity, Culture. |
3 | Naval Awareness | Basic Information about the Indian Navy, Ranks, Ships, Commands, Maritime Security. |
3. Exam Format
Section | Number of Questions | Marks per Question | Total Marks | Duration |
---|---|---|---|---|
English | 25 | 1 | 25 | |
Science | 25 | 1 | 25 | |
Mathematics | 25 | 1 | 25 | |
General Awareness | 25 | 1 | 25 | |
Total | 100 | 100 | 1 Hour |
Note: The question paper will be bilingual (Hindi & English) and objective type. There is no negative marking. Candidates are required to pass in all sections and in aggregate.
4. Recommended Textbooks and Practice Materials
Subject | Recommended Books |
---|---|
English | “Objective General English” by S.P. Bakshi; “High School English Grammar & Composition” by Wren & Martin. |
Science | NCERT Science Textbooks for Classes 9 and 10; “Objective Science” by R.P. Rana. |
Mathematics | NCERT Mathematics Textbooks for Classes 9 and 10; “Quantitative Aptitude for Competitive Examinations” by R.S. Aggarwal. |
General Awareness | “General Knowledge” by Lucent’s; “Manorama Yearbook”; Newspapers and Current Affairs Magazines. |
5. Practice Questions
English:
- Identify the correct synonym for “Abundant”:
- a) Scarce
- b) Plentiful
- c) Rare
- d) Insufficient
- Choose the correct sentence:
- a) She don’t like apples.
- b) She doesn’t likes apples.
- c) She doesn’t like apples.
- d) She not like apples.
Science:
- Which law explains the relationship between the pressure and volume of a gas at constant temperature?
- a) Charles’s Law
- b) Boyle’s Law
- c) Avogadro’s Law
- d) Gay-Lussac’s Law
- What is the chemical formula for Sodium Chloride?
- a) NaCl
- b) KCl
- c) NaOH
- d) HCl
Mathematics:
- Solve for x: 2x + 3 = 7.
- a) 2
- b) 3
- c) 4
- d) 5
- What is the area of a triangle with base 10 cm and height 5 cm?
- a) 25 cm²
- b) 30 cm²
- c) 35 cm²
- d) 40 cm²
General Awareness:
- Who is known as the ‘Missile Man of India’?