Post 1: Important Dates & Application Fee π
Event Schedule:
π Event | π Date (DD/MM/YYYY) |
---|---|
Notification Release | Expected April 2025 |
Application Start Date | Expected April 2025 |
Application End Date | To be announced |
Admit Card Release | To be announced |
Exam Date | To be announced |
Result Declaration | To be announced |
Application Fee:
π΅ Category | π° Fee Amount |
---|---|
General/OBC/EWS | βΉ400 |
SC/ST | Exempted |
Payment Modes | Credit/Debit Card, Net Banking, UPI |
Note: Ensure to complete the application process within the specified dates to avoid any last-minute issues.β
Post 2: Eligibility Criteria π
Age Limit:
π€ Category | π’ Age Limit |
---|---|
Minimum Age | 21 years |
Maximum Age | 28 years |
Age Relaxation | As per government norms (e.g., OBC: +3 years, SC/ST: +5 years) |
Educational Qualification:
π Requirement | π Details |
---|---|
Minimum Qualification | Bachelor’s degree in any discipline |
Required Marks | Pass (specific percentage not specified) |
Relevant Fields of Study | All disciplines eligible |
Note: Candidates must ensure they meet the age and educational qualifications before applying.β
Post 3: Vacancy Details π
Total Vacancies: 4,543βFlipkart+3SarkariUjala.Com+3Amazon+3
Category-wise Breakdown:
π· Category | π Vacancies |
---|---|
Civil Police (Male) | 4,242 |
Civil Police (Female) | 106 |
Platoon Commander/Armed Police | 135 |
Special Security Force | 60 |
Note: Detailed category-wise vacancies will be updated once officially announced.β
Post 4: Selection Process & Exam Pattern π
Selection Process:
πΉ Stage | π Details |
---|---|
Stage 1 | Computer-Based Test (CBT) |
Stage 2 | Physical Standard Test (PST) |
Stage 3 | Physical Efficiency Test (PET) |
Stage 4 | Document Verification |
Exam Pattern:
π Section | π’ No. of Questions | π― Marks |
---|---|---|
General Hindi/Computer Knowledge | 50 | 100 |
General Knowledge/Current Affairs | 50 | 100 |
Numerical & Mental Ability Test | 50 | 100 |
Mental Aptitude Test/Intelligence Quotient Test/Reasoning | 50 | 100 |
Total Duration | β³ 2.5 hours | 400 |
Marking Scheme:
- β Correct Answer: +2 marksβAdda247
- β Negative Marking: Not specifiedβAmazon+6Uttar Pradesh Police+6Careers360 Competition Exams+6
Note: Candidates who fail to obtain 35% marks in each subject and 40% marks in total in the written examination will not be eligible for the next round.βCareer Power
Post 5: How to Apply π
Step-by-Step Process:
π Step | πΉ Action |
---|---|
1 | Visit Official Website: https://uppbpb.gov.in/ |
2 | Register/Create an Account |
3 | Fill out the Application Form |
4 | Upload Required Documents |
5 | Pay Application Fee |
6 | Submit Form & Print Confirmation |
Important Notes:
- Document size & format: Ensure documents are in JPEG/PDF format and adhere to size specifications.β
- Payment method issues: Use reliable internet connections to avoid transaction failures.β
Note: Keep a copy of the submitted application and payment receipt for future reference.β
Post 6: Preparation Tips π
Study Plan & Strategy:
π Study Schedule | π Plan |
---|---|
Daily Study Hours | 6-8 hours recommended |
Best Books | “UP Police Sub Inspector Complete Course Books” by Yukti Experts<br>- “Guide to Uttar Pradesh Police Up-Nirikshak/ Sahayak Up-Nirikshak” by Disha Experts |
Online Courses | Testbook UP Police SI Course |
Practice Material:
π Type | πΉ Details |
---|---|
Previous Year Papers | Available on UP Police Official Website |
Mock Tests | Platforms like Testbook offer mock tests |
Exam Day Tips:
- β What to Bring: Admit Card, ID Proofβ
- π« What to Avoid: Gadgets, Extra Papersβ
Note: Consistent practice and time management are key to success.β
Post 7: Contact Information & Support π
Helpline Details:
π Contact Type | πΉ Information |
---|---|
π Official Website | https://uppbpb.gov.in/ |
π§ Email Support | sampark@uppbpb.gov.in |
π Helpline Number | 0522-2235752 |
Additional Resources:
- π FAQs & Support Forums: Available on the official websiteβ
- π£ Social Media for Updates: Follow