βΏ‘ Important Dates & Application Fee
π Event Schedule:
| π Event | π Date (DD/MM/YYYY) |
|---|---|
| Application Start Date | To Be Announced |
| Application End Date | To Be Announced |
| Admit Card Release | To Be Announced |
| Phase-I Exam Date | To Be Announced |
| Phase-II Exam Date | To Be Announced |
| Result Declaration | To Be Announced |
π° Application Fee:
| π΅ Category | π° Fee Amount |
|---|---|
| General/OBC/EWS | βΉ850 |
| SC/ST/PwD | βΉ100 |
| Payment Modes | Credit/Debit Card, Net Banking, UPI |
βNote: The application fee details are based on the previous year’s notification. Please verify with the official notification upon its release.β
βΏ’ Eligibility Criteria
π Age Limit:
| π€ Category | π’ Age Limit |
|---|---|
| Minimum Age | 21 years |
| Maximum Age | 30 years |
| Age Relaxation | As per RBI norms (e.g., OBC: +3 years, SC/ST: +5 years) |
π Educational Qualification:
| π Requirement | π Details |
|---|---|
| Minimum Qualification | Bachelor’s degree with a minimum of 60% marks (50% for SC/ST/PwD) or equivalent grade |
| Relevant Fields of Study | Any discipline from a recognized university |
βNote: Specific qualifications may vary for different posts. Please refer to the official notification for detailed criteria.β
βΏ£ Vacancy Details
π Total Vacancies: To Be Announcedβ
πΉ Category-wise Breakdown:
| π· Category | π Vacancies |
|---|---|
| General | To Be Announced |
| OBC | To Be Announced |
| SC | To Be Announced |
| ST | To Be Announced |
| PwD | To Be Announced |
π Previous Year Trends:
| π Year | π Total Vacancies |
|---|---|
| 2024 | 94 |
| 2023 | Data Not Available |
βNote: Vacancy details are subject to change. Refer to the official notification for precise information.β
βΏ€ Selection Process & Exam Pattern
π Selection Process:
| πΉ Stage | π Details |
|---|---|
| Phase-I | Online Objective Test |
| Phase-II | Online Objective and Descriptive Test |
| Phase-III | Interview |
π Exam Pattern:
βPhase-I:βAdda247+2Shiksha+2Oliveboard+2
| π Section | π’ No. of Questions | π― Marks | β³ Duration |
|---|---|---|---|
| General Awareness | 80 | 80 | 25 minutes |
| Quantitative Aptitude | 30 | 30 | 25 minutes |
| English Language | 30 | 30 | 25 minutes |
| Reasoning Ability | 60 | 60 | 45 minutes |
| Total | 200 | 200 | 120 minutes |
βPhase-II:βCareer Power+1Adda247+1
| π Paper | π― Marks | β³ Duration | π Type |
|---|---|---|---|
| Paper-I: Economic & Social Issues (ESI) | 100 | 120 minutes | Objective & Descriptive |
| Paper-II: English (Writing Skills) | 100 | 90 minutes | Descriptive |
| Paper-III: Finance & Management (F&M) | 100 | 120 minutes | Objective & Descriptive |
π Marking Scheme:
| π Response | π― Marks |
|---|---|
| Correct Answer | +1 |
| Incorrect Answer | -0.25 |
βNote: The marking scheme is indicative. Please refer to the official notification for exact details.β
βΏ₯ How to Apply
π Step-by-Step Process:
| π Step | πΉ Action |
|---|---|
| βΏ‘ | Visit Official Website https://www.rbi.org.in |
| βΏ’ | Navigate to “Opportunities@RBI” section |
| βΏ£ | Register/Create an Account |
| βΏ€ | Fill out the Application Form |
| βΏ₯ | Upload Required Documents |
| βΏ¦ | Pay Application Fee |
| βΏ§ | Submit Form & Print Confirmation |
π Important Notes:
- Ensure scanned documents meet specified size & format (JPEG/PDF).β
- Use reliable internet connection during payment to avoid transaction issues.β
βΏ¦ Preparation Tips
π Study Plan & Strategy:
| π Study Schedule | π Plan |
|---|---|
| Daily Study Hours | 6-8 hours |
| Best Books | “Indian Economy” by Ramesh Singh<br>- “Banking Awareness” by Arihant Publications |
| Online Courses | Oliveboard<br>- Anuj Jindal |
π Practice Material:
| π Type | πΉ Details |
|---|---|
| Previous Year Papers | Available on [RBI’s Official Website]( |